Specifications
| Model | SIS4-2K-12-S SIS4-3.2K-24-S |
|---|---|
| Rated Power | 1600W/3000W |
| Voltage | 230VAC |
|---|---|
| Selectable Voltage Range | 170-280VAC (For Personal Computers) 90-280VAC (For Home Appliances) |
| Frequency Range | 50Hz/60Hz (Auto sensing) |
| AC Voltage Regulation (Batt. Mode) | 230VAC ±5% |
|---|---|
| Surge Power | 4000VA/6400VA |
| Efficiency (Peak) | 94%-98% |
| Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliances) |
| Waveform | Pure sine wave |
| Dual Outputs | No |
| Battery Voltage | 12VDC/24VDC |
|---|---|
| Floating Charge Voltage | 13.5VDC/27VDC |
| Overcharge Protection | 16VDC/33VDC |
| Solar Charger Type | MPPT |
|---|---|
| Maximum PV Array Power | 2000W/3000W |
| MPPT Range & Operating Voltage | 30~400VDC |
| Maximum PV Array Open Circuit Voltage | 400VDC |
| Maximum Solar Charge Current | 80A |
| Maximum AC Charge Current | 60A |
| Maximum Charge Current | 80A |
| Integrated | Over temperature, Battery low, Battery high, Output short circuit,Output voltage too high, Output voltage too low, Bus voltage high, Bus voltage low, PV voltage is over limitation. |
|---|

























Reviews
There are no reviews yet.