Specifications
| Model | SIS3-5KVA-48V |
|---|---|
| Rated Power | 1000W/5000W |
| Voltage | 230VAC |
|---|---|
| Selectable Voltage Range | 170-280VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
| Frequency Range | 50Hz/60Hz (Auto sensing) |
| AC Voltage Regulation (Batt. Mode) | 230VAC ±5% |
|---|---|
| Surge Power | 2000VA/6000VA |
| Efficiency (Peak) | 90%/93% |
| Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliances) |
| Waveform | Pure sine wave |
| Dual Outputs | No |
| Battery Voltage | 12VDC/24VDC |
|---|---|
| Floating Charge Voltage | 13.5VDC/27VDC |
| Overcharge Protection | 16VDC/33VDC |
| Solar Charger Type | MPPT |
|---|---|
| Maximum PV Array Power | 500W/1500W |
| MPPT Range & Operating Voltage | 15~80VDC/30~115VDC |
| Maximum Solar Charge Current | 40A/60A |
| Maximum AC Charge Current | 20A/60A |
| Maximum Charge Current | 60A/120A |
| Integrated | Over temperature, Battery low, Battery high, Output short circuit,Output voltage too high, Output voltage too low, Bus voltage high, Bus voltage low, PV voltage is over limitation. |
|---|

























Reviews
There are no reviews yet.