₦11,000,000.00 Original price was: ₦11,000,000.00.₦10,500,000.00Current price is: ₦10,500,000.00.
VHT Series 4KVA-50KVA Hybrid Solar Inverter hybrid solar inverter is suitable for the household photovoltaic energy storage system. DC power generated by solar panels is stored in the battery through the inverter. When electricity is needed, it is first supplied by solar panels. If the light intensity cannot support the operation of solar panels, the inverter will convert the DC power of the battery into a single-phase power for home load. If the battery power is not enough, it can be quickly switched to power grid to supply power.
VHT Series 4KVA-50KVA Hybrid Solar Inverter hybrid solar inverter has a colored LCD and a variety of communication functions. It can be remotely operated through the mobile phone APP, which is convenient and fast. It can output pure sine wave, run stable and reliable. Replaceable fan design enables customers to maintain safety and convenience.
Applications: The VHT Series 4KVA-50KVA hybrid solar inverter is widely used in the energy storage systems of residential and power-deficient areas.
Model: VHT-10K-40-H | PV Input Recommended Max. input power(kW): 15.0 Start-up voltage(V): 135 Max.DC input voltage*(V): 1000* Related DC input voltage(V): 620 MPPT voltage range*(V): 200-950* No.of MPP trackers: 2 No.of DC inputs pModel: VHer MPPT: 2/2 Max.input current(A): 30/30 Max.short-circuit current(A): 40/40Grid Side Related output power(kW): 10.0 Max.output apparent power(kVA): 11.0¹⁾ Max.input apparent power**(kVA): 20.0 Max.charging power of battery(kW): 10.0 Rated AC voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated AC frequency(Hz): 50/60 Max.output current(A): 16.5²⁾ Power factor: 0.8 leading…0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%lnBack-up Side Rated output power(kW): 10.0 Max.output apparent power(kVA): 11.0 Max.output current(A): 16.5 UPS switching time: <10ms Rated output voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated output frequency(Hz): 50/60 Voltage harmonic distortion: <3%@Linear load |
---|---|
Model: VHT-12K-40-H | PV Input Recommended Max. input power(kW): 18.0 Start-up voltage(V): 135 Max.DC input voltage*(V): 1000* Related DC input voltage(V): 620 MPPT voltage range*(V): 200-950* No.of MPP trackers: 2 No.of DC inputs per MPPT: 2/2 Max.input current(A): 30/30 Max.short-circuit current(A): 40/40Grid Side Related output power(kW): 12.0 Max.output apparent power(kVA): 13.2 Max.input apparent power**(kVA): 24.0 Max.charging power of battery(kW): 12.0 Rated AC voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated AC frequency(Hz): 50/60 Max.output current(A): 20.0 Power factor: 0.8 leading…0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%lnBack-up Side Rated output power(kW): 12.0 Max.output apparent power(kVA): 13.2 Max.output current(A): 20.0 UPS switching time: <10ms Rated output voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated output frequency(Hz): 50/60 Voltage harmonic distortion: <3%@Linear load |
Model: VHT-15K-40-H | PV Input Recommended Max. input power(kW): 22.5 Start-up voltage(V): 135 Max.DC input voltage*(V): 1000* Related DC input voltage(V): 620 MPPT voltage range*(V): 200-950* No.of MPP trackers: 2 No.of DC inputs per MPPT: 2/2 Max.input current(A): 30/30 Max.short-circuit current(A): 40/40Grid Side Related output power(kW): 15.0 Max.output apparent power(kVA): 16.5²⁾ Max.input apparent power**(kVA): 30.0 Max.charging power of battery(kW): 15.0 Rated AC voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated AC frequency(Hz): 50/60 Max.output current(A): 25.0⁴⁾ Power factor: 0.8 leading…0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%lnBack-up Side Rated output power(kW): 15.0 Max.output apparent power(kVA): 16.5 Max.output current(A): 25.0 UPS switching time: <10ms Rated output voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated output frequency(Hz): 50/60 Voltage harmonic distortion: <3%@Linear load |
Model: VHT-20K-40-H | PV Input Recommended Max. input power(kW): 30.0 Start-up voltage(V): 135 Max.DC input voltage*(V): 1000* Related DC input voltage(V): 620 MPPT voltage range*(V): 200-950* No.of MPP trackers: 2 No.of DC inputs per MPPT: 2/2 Max.input current(A): 30/30 Max.short-circuit current(A): 40/40Grid Side Related output power(kW): 20.0 Max.output apparent power(kVA): 22.0 Max.input apparent power**(kVA): 30.0 Max.charging power of battery(kW): 20.0 Rated AC voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated AC frequency(Hz): 50/60 Max.output current(A): 33.5 Power factor: 0.8 leading…0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%lnBack-up Side Rated output power(kW): 20.0 Max.output apparent power(kVA): 22.0 Max.output current(A): 33.5 UPS switching time: <10ms Rated output voltage: 3L/N/PE;220/380V;/230/400V;240/415V Rated output frequency(Hz): 50/60 Voltage harmonic distortion: <3%@Linear load |
Battery Side | Battery type: Lithium Battery(with BMS) Battery voltage range(V): 135-750 Maximum charge/discharge current(A): 40/40 |
Efficiency | Max.efficiency: 98.4% European efficiency: 97.5% |
We’ll never share your email address with a third-party
©2012-2024 buy.com.ng . All Rights Reserved. Designed by webrepresent.Com.
Reviews
There are no reviews yet.