| Model: VHS-3K-30-H | PV Input Recommended Max. input power(kW): 4.8 Start-up voltage(V): 80 Max.DC input voltage*(V): 600* Related DC input voltage(V): 360 MPPT voltage range*(V): 100-550* No.of MPP trackers: 1 No.of DC inputs per MPPT: 1 Max.input current(A): 15 Max.short-circuit current(A): 20Grid Side Related output power(kW): 3.00 Max.output apparent power(kVA): 3.30 Max.input apparent power**(kVA): 6.00 Max.charging power of battery(kW): 3.00 Rated AC voltage: L/N/PE;220/230/240V Rated AC frequency(Hz): 50/60 Max.output current(A): 15.00 Power factor: 0.8 leading…0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side |
|---|---|
| Model: VHS-3.6K-30-H | PV Input Recommended Max. input power(kW): 5.76 Start-up voltage(V): 80 Max.DC input voltage*(V): 600* Related DC input voltage(V): 360 MPPT voltage range*(V): 100-550* No.of MPP trackers: 1 No.of DC inputs per MPPT: 1 Max.input current(A): 15 Max.short-circuit current(A): 20Grid Side Related output power(kW): 3.60 Max.output apparent power(kVA): 3.96¹⁾ Max.input apparent power**(kVA): 7.20 Max.charging power of battery(kW): 3.60 Rated AC voltage: L/N/PE;220/230/240V Rated AC frequency(Hz): 50/60 Max.output current(A): 18.00²⁾ Power factor: 0.8 leading…0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side |
| Model: VHS-4.2K-30-H | PV Input Recommended Max. input power(kW): 6.72 Start-up voltage(V): 80 Max.DC input voltage*(V): 600* Related DC input voltage(V): 360 MPPT voltage range*(V): 100-550* No.of MPP trackers: 2 No.of DC inputs per MPPT: 1/1 Max.input current(A): 15/15 Max.short-circuit current(A): 20/20Grid Side Related output power(kW): 4.20 Max.output apparent power(kVA): 4.60 Max.input apparent power**(kVA): 8.40 Max.charging power of battery(kW): 4.20 Rated AC voltage: L/N/PE;220/230/240V Rated AC frequency(Hz): 50/60 Max.output current(A): 21.00 Power factor: 0.8 leading…0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side |
| Model: VHS-5K-30-H | PV Input Recommended Max. input power(kW): 8.00 Start-up voltage(V): 80 Max.DC input voltage*(V): 600* Related DC input voltage(V): 360 MPPT voltage range*(V): 100-550* No.of MPP trackers: 2 No.of DC inputs per MPPT: 1/1 Max.input current(A): 15/15 Max.short-circuit current(A): 20/20Grid Side Related output power(kW): 5.00³⁾ Max.output apparent power(kVA): 5.50⁴⁾ Max.input apparent power**(kVA): 10.00 Max.charging power of battery(kW): 5.00 Rated AC voltage: L/N/PE;220/230/240V Rated AC frequency(Hz): 50/60 Max.output current(A): 25.00⁵⁾ Power factor: 0.8 leading…0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side |
| Model: VHS-6K-30-H | PV Input Recommended Max. input power(kW): 9.60 Start-up voltage(V): 80 Max.DC input voltage*(V): 600* Related DC input voltage(V): 360 MPPT voltage range*(V): 100-550* No.of MPP trackers: 2 No.of DC inputs per MPPT: 1/1 Max.input current(A): 15/15 Max.short-circuit current(A): 20/20Grid Side Related output power(kW): 6.00 Max.output apparent power(kVA): 6.60 Max.input apparent power**(kVA): 10.00 Max.charging power of battery(kW): 6.00 Rated AC voltage: L/N/PE;220/230/240V Rated AC frequency(Hz): 50/60 Max.output current(A): 28.70 Power factor: 0.8 leading…0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side |
| Model: VHS-8K-30-H | PV Input Recommended Max. input power(kW): 12.80 Start-up voltage(V): 80 Max.DC input voltage*(V): 600* Related DC input voltage(V): 360 MPPT voltage range*(V): 100-550* No.of MPP trackers: 2 No.of DC inputs per MPPT: 1/1 Max.input current(A): 15/15 Max.short-circuit current(A): 20/20Grid Side Related output power(kW): 8.00 Max.output apparent power(kVA): 8.00 Max.input apparent power**(kVA): 12.00 Max.charging power of battery(kW): 8.00 Rated AC voltage: L/N/PE;220/230/240V Rated AC frequency(Hz): 50/60 Max.output current(A): 36.30 Power factor: 0.8 leading…0.8 lagging Max.total harmonic distortion: <3%@Rated output power DCI: <0.5%ln Back-up Side |
| Battery Side | Battery type: Lithium Battery(with BMS) Battery voltage range(V): 85-450 Maximum charge/discharge current(A): 30/30 |
| Efficiency | Max.efficiency: 97.6% European efficiency: 97.0% |
























Netzteil –
Welcome! Searching for printer parts? Our store has reliable
components for any model: toner cartridges, printheads, fusers, and more.
What makes us special?
Low prices
Rapid dispatch
Friendly service
Shop today and get back to printing hassle-free!
specdobavki. –
Very interesting and well-structured article! The
website is an amazing platform for learning new things.